Utility Metering
Smart meters also come with monitors, so you can better understand your energy usage. Smart meters are composed of three major blocks of circuits which may be integrated into a SoC or incorporated into the device as separate modules. The purposes of these modules are: 1) Measurement 2) Communication 3) User interaction
EXAMPLES OF TYPICAL SOLUTION ICs FOR METERING:
Texas Instruments – MSP430F6736
32.000 kHz crystal
Texas Instruments – MSP430F677x/MSP430F67641
32.768 kHz crystal
STMicroelectronics – ST7570
8 MHz crystal
Teridian Semiconductor Corporation – 71M6515H
32.768 kHz crystal
Analog Devices – ADE7854/ADE7858/ADE7868/ADE7878
16.384 MHz crystal
kHz Crystals
Filters Sort results
Reset Apply
MHz Crystals
Filters Sort results
Reset Apply
RCA Chip Antennas
Filters Sort results
Reset Apply
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
BLUETOOTH: 2450±50 | 2.0 | 5.2 x 2 x 1.1 | ||||||||
BLUETOOTH: 2400~2483.5 | 2 | 3.1 x 1.6 x 0.6 | ||||||||
BLUETOOTH: 2400~2500 | 2 | 9.5 x 2.1 x 1.2 | ||||||||
BLUETOOTH: 2400~2500 | 2 | 8 x 1.1 x 0.8 | ||||||||
BLUETOOTH: 2450/5250/5850 | 4 | 5.9 x 5.1 x 1.1 | ||||||||
BLUETOOTH: 2450/5250/5850 | 4 (Peak) | 5.9 x 5.1 x 1.1 | ||||||||
BLUETOOTH: 2450±50 | 2 | 3.2 x 1.6 x 1.2 |
RST Stub Antennas
Filters Sort results
Reset Apply
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
2400~2483 | 2 | 190 | ||||||||
698~960 / 1710~2700 | 3.0 4.0 | 200 x 20 | ||||||||
698~960 / 1710~2700 | 4.0 6.0 | 370 x 63 | ||||||||
824~960 / 1710~2700 | 3 | 157 x 21 + 13 | ||||||||
2400~2500 / 5100~5900 | 4.0 6.0 | Ø 8 200 | ||||||||
2400~2483 | 3 | 105 | ||||||||
2400~2483 | 3 | 105 | ||||||||
2400~2483 | 4.15 | 110 | ||||||||
2400~2500 / 5150 ~5725 | 1.5 | 87.5 x 7.8 + 20.5 x 10 | ||||||||
2400~2500 | 5 | Ø 8 200 | ||||||||
4900~5900 | 5 | Ø 8 200 | ||||||||
2400~2483 | 2.15 | Ø 8 116 | ||||||||
2400~2500 | 2 | 30.3 x 7.8 | ||||||||
2400 ±100 / 5800 ±100 | 3 | 87.2 x 8 + 17.1 x 8 |
SAW Filters
Filters Sort results
Reset Apply
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Application | Pass Band (kHz) | Insertion Loss (dB) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110.592 | 7.0 x 5.0 | Wireless Communication | 280 | 4.5 | ||||||||
110.592 | 7.0 x 5.0 | Wireless Communication | 560 | 3.7 ⋅ 4.5 | ||||||||
110.592 | 7.0 x 5.0 | Wireless Communication | 560 | 5.0 | ||||||||
110.592 | 5.0 x 5.0 | Wireless Communication | 1152 | 4.5 | ||||||||
110.592 | 7.0 x 5.0 | Wireless Communication | 1152 | 4.5 | ||||||||
137.500 | 7.0 x 5.0 | Wireless Communication | 1000 | 2.0 ⋅ 3.5 | ||||||||
138.240 | 7.0 x 5.0 | Wireless Communication | 20000 | 11.5 ⋅ 9.6 | ||||||||
140.000 | 13.3 x 6.5 | Pager | 20400 | 11.0 | ||||||||
164.175 | 7.0 x 5.0 | Wireless Communication | 125 | 3.6 | ||||||||
164.175 | 7.0 x 5.0 | Wireless Communication | 122 | 2.9 ⋅ 3.6 | ||||||||
164.175 | 7.0 x 5.0 | Wireless Communication | 122 | 2.9 ⋅ 3.6 | ||||||||
169.2 | 7.0 x 5.0 | Wireless Communication | 128 | 2.6 ⋅ 3.6 | ||||||||
169.2 | 7.0 x 5.0 | Wireless Communication | 128 | 2.6 ⋅ 3.6 | ||||||||
169.2 | 7.0 x 5.0 | Wireless Communication | 130 | 3.6 | ||||||||
169.4 | 5.0 x 5.0 | Wireless Communication | 200 | 3 | ||||||||
169.4 | 7.0 x 5.0 | Wireless Communication | 200 | 3 | ||||||||
173.075 | 7.0 x 5.0 | Pager | 80 | 2.8 ⋅ 4.0 | ||||||||
173.075 | 7.0 x 5.0 | Pager | 132 | 2.6 ⋅ 3.6 | ||||||||
173.075 | 7.0 x 5.0 | Pager | 132 | 2.6 ⋅ 3.6 | ||||||||
173.075 | 7.0 x 5.0 | Pager | 135 | 3.6 | ||||||||
173.13 | 7.0 x 5.0 | Pager | 133 | 2.6 ⋅ 3.6 | ||||||||
173.13 | 7.0 x 5.0 | Pager | 135 | 3.6 | ||||||||
173.13 | 7.0 x 5.0 | Pager | 133 | 2.6 ⋅ 3.6 | ||||||||
173.225 | 7.0 x 5.0 | Pager | 134 | 3.0 ⋅ 3.6 | ||||||||
173.225 | 7.0 x 5.0 | Pager | 134 | 3.0 ⋅ 3.6 | ||||||||
173.225 | 7.0 x 5.0 | Pager | 135 | 3.6 | ||||||||
183.6 | 3.8 x 3.8 | Wireless Communication | 100 | 2.5 ⋅ 3.5 | ||||||||
183.64 | 7.0 x 5.0 | Wireless Communication | 80 | 2.8 ⋅ 4.0 | ||||||||
184.32 | 3.8 x 3.8 | Wireless Communication | 5000 | 8 | ||||||||
246 | 3.8 x 3.8 | Wireless Communication | 100 | 5 | ||||||||
246 | 7.0 x 5.0 | Wireless Communication | 200 | 5 | ||||||||
266 | 7.0 x 5.0 | Wireless Communication | 200 | 5 | ||||||||
284 | 3.8 x 3.8 | Pager | 8000 | 4.5 | ||||||||
284 | 3.8 x 3.8 | Pager | 8000 | 4.5 | ||||||||
284 | 3.8 x 3.8 | Pager | 8000 | 4.5 | ||||||||
284 | 5.0 x 5.0 | Pager | 8000 | 4.5 | ||||||||
315 | 3.8 x 3.8 | Remote control | 120 | 2.5 ⋅ 3.5 | ||||||||
315 | 5.0 x 5.0 | Remote control | 320 | 4.5 | ||||||||
315 | 5.0 x 5.0 | Remote control | 800 | 4.5 | ||||||||
315 | 3.0 x 3.0 | Remote control | 1000 | 2.5 | ||||||||
345 | 3.8 x 3.8 | Wireless Communication | 800 | 4 | ||||||||
345 | 5.0 x 5.0 | Wireless Communication | 270 | 4 | ||||||||
345 | 3.8 x 3.8 | Wireless Communication | 800 | 3.5 | ||||||||
422 | 3.0 x 3.0 | Wireless Communication | 4000 | 2.9 | ||||||||
422.5 | 3.0 x 3.0 | Wireless Communication | 5000 | 3.5 | ||||||||
428 | 3.0 x 3.0 | Wireless Communication | 12000 | |||||||||
428 | 3.0 x 3.0 | Wireless Communication | 16000 | 2.6 | ||||||||
428 | 3.0 x 3.0 | Wireless Communication | 16000 | 3.5 | ||||||||
433 | 3.0 x 3.0 | RFID | 720 | |||||||||
433.92 | 5.0 x 5.0 | Remote control | 720 | 4 |
Temperature Compensated Oscillators
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
19.2~52 | 1.6 x 1.2 | CLIPPED SINE ⋅ CMOS | ||||||||
19.2~52 | 1.6 x 1.2 | CLIPPED SINE | ||||||||
13~52 | 2.0 x 1.6 | CLIPPED SINE ⋅ CMOS | ||||||||
13~52 | 2.0 x 1.6 | CLIPPED SINE | ||||||||
13~52 | 2.5 x 2.0 | CLIPPED SINE ⋅ CMOS | ||||||||
13~52 | 2.5 x 2.0 | CLIPPED SINE | ||||||||
10~52 | 3.2 x 2.5 | CLIPPED SINE | ||||||||
10~52 | 3.2 x 2.5 | CLIPPED SINE ⋅ CMOS | ||||||||
13~52 | 5.0 x 3.2 | CLIPPED SINE | ||||||||
13~52 | 5.0 x 3.2 | CLIPPED SINE ⋅ CMOS | ||||||||
10~20 | 11.4 x 9.6 | CLIPPED SINE ⋅ CMOS | ||||||||
10~20 | 11.4 x 9.6 | CLIPPED SINE ⋅ CMOS | ||||||||
10~20 | 11.4 x 9.6 | CLIPPED SINE ⋅ CMOS | ||||||||
10~20 | 11.4 x 9.6 | CLIPPED SINE ⋅ CMOS | ||||||||
9.6~45 | 18.3 x 11.7 | CLIPPED SINE ⋅ CMOS | ||||||||
9.6~45 | 18.3 x 11.7 | CLIPPED SINE ⋅ CMOS | ||||||||
1.5~100 | 20.8 x 13.2 | CLIPPED SINE ⋅ CMOS | ||||||||
1.5~100 | 20.8 x 13.2 | CLIPPED SINE ⋅ CMOS | ||||||||
1~155.52 | 25.4 x 25.4 | CLIPPED SINE ⋅ CMOS ⋅ PECL | ||||||||
1~155.52 | 25.4 x 25.4 | CLIPPED SINE ⋅ CMOS ⋅ PECL |
Stratum III TCXOs
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | Supply Voltage | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
10~52 | 5.0 x 3.2 | CLIPPED SINE ⋅ CMOS | 3.3 | ||||||||
10~52 | 5.0 x 3.2 | CLIPPED SINE ⋅ CMOS | 3.3 | ||||||||
10~52 | 7.0 x 5.0 | CLIPPED SINE ⋅ CMOS | 3.3 | ||||||||
10~52 | 7.0 x 5.0 | CLIPPED SINE ⋅ CMOS | 3.3 |