Targeting key requirements of internet of things, Long Range (LoRa) 2-way wireless solution complements machine to machine cellular infrastructure providing low cost and low power ultra-long range spread spectrum communication.
EXAMPLES OF TYPICAL SOLUTION ICs FOR LoRa:
Semtech – SX1302 32.000 MHz crystal
Semtech – SX1303 32.000 MHz crystal
Semtech – SX1272 32.000 MHz crystal
Semtech – SX1273 32.000 MHz crystal
Semtech – SX1276 32.000 MHz crystal
Semtech – SX1277 32.000 MHz crystal
Semtech – SX1236 32.000 MHz crystal
Semtech – SX1261 32.000 MHz crystal
Semtech – SX1262 32.000 MHz crystal
Microchip – RN2903 32.768 kHz Crystal
Microchip – RN2483 32.768 kHz Crystal
LoRa
To save development time, Raltron offers design engineers a Passive Components Development Kit for LoRa applications. Several semiconductor manufacturers have ICs embedding the LoRa protocol in their offerings. The popular LoRa ICs include SEMTECH SX1261/1262, SX1272/1273, and SX1276/1277, and products from MICROCHIP and STMicro.
The Raltron LoRa Development Kit includes the following items:
CRYSTAL
32.000 MHz 15 pcs
(3 different sizes)
STUB ANTENNA
433 MHz 2pcs
868 MHz 4pcs
915 MHz 4pcs
SAW FILTER
433 MHz 5pcs
868 MHz 5pcs
915 MHz 5pcs
TCXO
32.000 MHz 5pcs
FLEXIBLE PCB ANTENNA
863 ~ 928 MHz 1pcs
Dipole Antennas
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
824~960 /1710~1990/2170 | 7 | 286.5 | ||||||||
870~960 /1710~1880 | 3 | 300 | ||||||||
870~960 /1710~1880 | 3 | 300 |
Stub Antennas
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
868 | 3 | 48+17 | ||||||||
868 | 2 | 108 x 10 + 20 | ||||||||
868 | 2 | 47.5 | ||||||||
824~960 / 1710~2700 | 3 | 157 x 21 + 13 | ||||||||
902~928 | 5 | 75 x 22 | ||||||||
433 | 1.0 to 2.0 | 108 x 10 + 20 | ||||||||
915 | 2 | 108 x 10 + 20 | ||||||||
915 | 2 | 47+16.8 |
Flexible PCB Antennas
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|
863~928 | 1.77 | 79 x 10 |
Dome Antennas
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Gain (dBic) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
902 ~ 928 | 3 | Ø47 x 83 |
MHz Crystals
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|
32 | 1.6 x 1.2 | ||||||||
32 | 1.6 x 1.2 | ||||||||
32 | 2.0 x 1.6 | ||||||||
32 | 2.0 x 1.6 | ||||||||
32 | 2.5 x 2.0 | ||||||||
32 | 2.5 x 2.0 | ||||||||
32 | 3.2 x 2.5 | ||||||||
32 | 3.2 x 2.5 |
SAW Filters
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Application | Pass Band (kHz) | Insertion Loss (dB) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
433.92 | 3.0 x 3.0 | Remote control | 1600 | 2.4 ⋅ 2.9 | ||||||||
866 | 2.0 x 1.5 | Wireless Communication | 7000 | 2.0 ⋅ 2.5 | ||||||||
866.5 | 3.0 x 3.0 | Wireless Communication | 7000 | 3.5 | ||||||||
868.3 | 3.0 x 3.0 | 2.5 ⋅ 3.5 | ||||||||||
869 | 1.4 x 1.1 | 2.7 ⋅ 3.5 | ||||||||||
915 | 2.0 x 1.5 | ISM Band ⋅ LoRa ⋅ SIGFOX | 26000 | 2.3 ⋅ 3.0 | ||||||||
915 | 3.0 x 3.0 | ISM Band ⋅ LoRa ⋅ SIGFOX | 26000 | 2.5 ⋅ 3.5 | ||||||||
915 | 3.0 x 3.0 | ISM Band ⋅ LoRa ⋅ SIGFOX | 26000 | 2.2 ⋅ 3.5 | ||||||||
915 | 1.4 x 1.1 | 1.3 ⋅ 2.3 |
TCXOs
Product Series | ECAD | Datasheet | Image | Output | Supply Voltage (V) | Frequency (MHz) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
CLIPPED SINE WAVE | 2.8 | 32 | 1.6 x 1.2 | ||||||||
CLIPPED SINE WAVE | 2.8 | 32 | 2.0 x 1.6 | ||||||||
CLIPPED SINE WAVE | 2.8 | 52 | 2.5 x 2.0 |