Legacy Clock Oscillators MHz
Raltron legacy surface mount and through hole MHz clock oscillators are available in a variety of outputs with frequency ranges from 0.5 – 800 MHz.
If you do not find the exact solution in the product information below, please let us know and we can create it for you.
Legacy Surface Mount Clock Oscillator Products
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | Supply Voltage (V) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
4~30 | 7 x 5 | CMOS – LOW CURRENT | 2.7 ⋅ 3.3 ⋅ 5.0 | ||||||||
150~320 | 7 x 5 | LVDS / ANALOG MULTIPLICATION | 3.3 | ||||||||
150~320 | 7 x 5 | LVDS / ANALOG MULTIPLICATION | 2.5 | ||||||||
50~315 | 7 x 5 | LVDS / OVERTONE | 2.5 ⋅ 3.3 | ||||||||
50~315 | 7 x 5 | LVDS / OVERTONE | 2.5 | ||||||||
0.75~800 | 7 x 5 | LVDS / PLL MULTIPLICATION | 3.3 | ||||||||
150~700 | 7 x 5 | LVPECL / ANALOG MULTIPLICATION | 3.3 | ||||||||
150~700 | 7 x 5 | LVPECL / ANALOG MULTIPLICATION | 2.5 | ||||||||
50~315 | 7 x 5 | LVPECL / OVERTONE | 3.3 | ||||||||
50~315 | 7 x 5 | LVPECL / OVERTONE | 2.5 | ||||||||
0.75~800 | 7 x 5 | LVPECL /PLL MULTIPLICATION | 3.3 |
Legacy Through Hole Clock Oscillator Products
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | Supply Voltage (V) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5~125 | 20.8 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 13.2 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 20.8 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 13.2 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 20.8 x 13.2 | TTL | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 13.2 x 13.2 | TTL | 3.3 ⋅ 5.0 |