RPA Series Patch Antenna
Raltron’s RPS Series (active and passive) patch antenna family are low-profile directional antennas installed in indoor single floor locations and designed for use with Wi-Fi, GPS, or GLONASS networks.
Passive
Filters Sort results
Reset Apply
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dB) | Gain (dBi) | Gain (dBic) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UHF: 866.5 ± 1.5 | 0.5 | 25 x 25 x 4 | ||||||||||
UHF: 915 ± 1.5 | 0.5 | 25 x 25 x 4 | ||||||||||
L: 1662 | -2 | 16 x 6 x 4 | ||||||||||
GPS: 1574.5 ± 2.0 | 0.0 | 18 x 18 x 2 | ||||||||||
C: 5850/5880/5925 | 25 x 25 x 4 | |||||||||||
GPS: 1575 | 4.5 | 25 x 25 x 4 | ||||||||||
GPS: 1575 ± 3 GLONASS: 1605 ± 4 | 1 | 18 x 18 x 4 | ||||||||||
GPS: 1575.42 | 0.0 | 15 x 15 x 2 | ||||||||||
GPS:1575.42 GLONASS: 1602±5 | 1.5 | 25 x 25 x 4 | ||||||||||
GPS: 1575 GLONASS: 1602±5 | 4 | 25 x 25 x 4 | ||||||||||
GPS: 1575 ± 3 GLONASS: 1605 ± 4 | 1 | 18 x 18 x 4 | ||||||||||
GPS: 1575 GLONASS: 1602 | 3 | 25 x 25 x 4 | ||||||||||
GPS: 1575 ± 2.00 | -3.5 | 12 x 12 x 2 | ||||||||||
GPS: 1575 ± 2.50 | -1 | 12 x 12 x 4 | ||||||||||
S: 2400~2500 C: 5100~5800 | 3/5 | 25 x 25 x 4 |
Active
Filters Sort results
Reset Apply
Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dB) | Gain (dBi) | Gain (dBic) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1575.42±1.023 | -1 | 18 x 18 | ||||||||||
1575.42±1.023 | 18.0±3.0 | 16 x 16 | ||||||||||
1575.42±1.023 | 1.5 | 18 x 18 | ||||||||||
824 ~960 /1575.420 / 1710~2170 | 2 | 55x50x17 | ||||||||||
L1/L2 G1/G2/G3 B1/B2/B3 E1/L1/E2/E5b | 2 | 60 x 60 | ||||||||||
1575 | 2 | 37x34x13 | ||||||||||
1575 | 2 | 25 x 25 x 4 |