Coaxial Fixed Attenuators
Raltron’s family of coaxial fixed attenuators support a broad frequency range from DC to 50 GHz. Used to reduce the level of an RF signal, these fixed attenuators are commonly used in signal level matching in RF communication systems.
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Size (mm) | Frequency (GHz) | Attenuation (dB) | Impedance (Ω) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø7×21.8 | DC ~ 18 | 2 | 50 | ||||||||
| Ø7×21.8 | DC ~ 18 | 6 | 50 | ||||||||
| Ø7×21.8 | DC ~ 18 | 12 | 50 | ||||||||
| Ø7×25.0 | DC ~ 18 | 20 | 50 | ||||||||
| Ø7×21.8 | DC ~26.5 | 2 | 50 | ||||||||
| Ø7×21.8 | DC ~26.5 | 10 | 50 | ||||||||
| Ø7×25.0 | DC ~26.5 | 20 | 50 | ||||||||
| Ø8×28.7 | DC ~ 40 | 2 | 50 | ||||||||
| Ø8×28.7 | DC ~ 40 | 10 | 50 | ||||||||
| Ø8×28.7 | DC ~ 40 | 20 | 50 | ||||||||
| Ø8×26.9 | DC ~ 50 | 2 | 50 | ||||||||
| Ø8×26.9 | DC ~ 50 | 10 | 50 | ||||||||
| Ø8×26.9 | DC ~ 50 | 20 | 50 | ||||||||
| Ø8×26.9 | DC ~ 50 | 30 | 50 | 














