Balun Transformers
Raltron balun transformers prevent interference in a clean transfer of signal between balanced an unbalanced scenarios including RF applications involving antennas.
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Insertion Loss (dB) | Impedance Unbalance (Ω) | Impedance Balance (Ω) | Return Loss (dB) min | Amplitude Difference (dB) max | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2450±50 | 1.6 x 0.85 x 0.7  | 10 | 50 | 100 | 10 | 2 | ||||||||
| 2450±50 | 1.6 x 0.8 x 0.6  | 1.6 | 50 | Conjugate match to TI CC26XX chipset | – | 2.3 | ||||||||
| 2450±50 | 1.6 x 0.8 x 0.5  | 1.2 | 50 | 50 | – | 2 | ||||||||
| 2450±50 | 2 x 1.2 x 0.6  | 1.5 | 50 | Match to TI2530 and 2531 Chipsets | 10 | 2 | ||||||||
| 2300±800 | 2 x 1.25 x 0.95  | 1 | 50 | 100 | – | 2 | ||||||||
| 880~960 | 2 x 1.25 x 0.9  | 1.3 | 50 | 50 | – | 1 | ||||||||
| 2360~2500 | 1 x 0.5 x 0.4  | 0.9 | 50 | Match to NXP NxH2003 | 10 | 1.5 | ||||||||
| 2450±50 | 2 x 1.25 x 0.95  | 9.5 | 50 | Impedance match to AT86RF230/231 & ATmega 128RFA1 | 9.5 | 2 | ||||||||
| 5400±500 | 2 x 1.25 x 0.95  | 10 | 50 | 50 | 10 | 2 | ||||||||
| 3000 ~ 8000 | 2.00 x 1.25 x 0.95  | 1.7 | 50 | 100 | 8 | 0 ± 2.5 | 







