Piezo Transducers
Raltron supports internally driven Piezo buzzers from 14mm to 60mm in SMD, through-hole, lead wire and terminal termination types with voltage ranges from 6V ~ 48V and sound pressure levels that exceed 115dB. Our Electromagnetic buzzers are supported in SMD and through-hole from 2.2kHz ~ 3kHz, 5 ~ 15V with sound pressure levels as high as +5dB.
If you do not find the exact piezo transducer solution in the product information below, please let us know and we can create it for you.
Surface Mount
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Size (mm) | Frequency (Hz) | Voltage (V) | Sound Port | SPL (dB) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 x 9 | 4000 | 3 | Side | 70 | ||||||||
| 9 x 9 | 4000 | 3 | Side | 65 | ||||||||
| Ø10 x 3.1 | 5200 | 5 | Top | 75 | ||||||||
| 11 x 9 | 4100 | 5 | Side | 70 | ||||||||
| 11 x 9 | 4100 | 25 | Top | 70 | ||||||||
| 12 x 12 | 4000 | 3 | Side | 75 | ||||||||
| 12 x 12 | 4000 | 3 | Side | 75 | ||||||||
| 13 x 13 | 4100 | 5 | Side | 85 | ||||||||
| 16 x 16 | 4000 | 3 | Side | 75 | ||||||||
| 18 x 18 | 2000 | 12 | Side | 90 | 
Through Hole
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Size (mm) | Frequency (Hz) | Voltage (V) | Sound Port | SPL (dB) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ø12 x 7 | 4500 | 3 | Top | 75 | ||||||||
| Ø12 x 9.5 | 2400 | 5 | Top | 80 | ||||||||
| Ø12.6 x 6 | 4000 | 3 | Top | 75 | ||||||||
| Ø13 x 7.5 | 4000 | 5 | Top | 80 | ||||||||
| Ø13.8 x 7.5 | 4000 | 12 | Top | 85 | ||||||||
| Ø39 x 18 | 3200 | 12 | Side | 85 | ||||||||
| Ø14 x 7.5 | 4000 | 12 | Top | 80  ⋅  90 | ||||||||
| Ø14 x 7.5 | 4000 | 12 | Top | 80 | ||||||||
| Ø14.1 x 7 | 4000 | 12 | Top | 85 | ||||||||
| Ø17 x 6.8 | 4000 | 5 | Top | 80 | ||||||||
| Ø17 x 8.6 | 2000 | 3 | Top | 70 | ||||||||
| Ø17 x 8.6 | 2500 | 3 | Top | 78 | ||||||||
| Ø9.0 x 4.2 | 2700 | 3 | Top | 80 | ||||||||
| Ø22 x 7.2 | 4000 | 3 | Top | 80 | ||||||||
| Ø22 x 7.2 | 4000 | 12 | Top | 90 | ||||||||
| Ø29.6 x 7.5 | 2500 | 10 | Top | 85 | ||||||||
| Ø40 x 20 | 3100 | 18 | Top | 95 | ||||||||
| Ø40 x 20 | 3300 | 9 | Top | 100 | 

























