Wi-Fi
Wi-FI is the wireless technology used to connect devices to the internet. These devices include personal computers, video-game consoles, smart home hubs and accessories, smartphones, digital cameras, tablet computers, audio speakers, digital audio players and many more.
EXAMPLES OF TYPICAL SOLUTION ICs FOR Wi-Fi:
Texas Instruments – CC3100
40.000 MHz crystal
32.768 kHz crystal
Texas Instruments – CC3200
40.000 MHz crystal
32.768 kHz crystal
Atmel – ATWINC1500
32.000 MHz crystal
26.000 MHz crystal
Atmel – ATWILC1000
32.000 MHz crystal
26.000 MHz crystal
Nordic – nRF51822
16.000 MHz crystal
32.768 kHz crystal
 
              kHz Crystals
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      MHz Crystals
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      RCA Chip Antennas
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|
| BLUETOOTH: 2450±50 | 2.0 | 5.2 x 2 x 1.1 | ||||||||
| BLUETOOTH: 2400~2483.5 | 2 | 3.1 x 1.6 x 0.6 | ||||||||
| BLUETOOTH: 2400~2500 | 2 | 9.5 x 2.1 x 1.2 | ||||||||
| BLUETOOTH: 2400~2500 | 2 | 8 x 1.1 x 0.8 | ||||||||
| BLUETOOTH: 2450/5250/5850 | 4 | 5.9 x 5.1 x 1.1 | ||||||||
| BLUETOOTH: 2450/5250/5850 | 4 (Peak) | 5.9 x 5.1 x 1.1 | ||||||||
| BLUETOOTH: 2450±50 | 2 | 3.2 x 1.6 x 1.2 | 
RST Stub Antennas
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Gain (dBi) | Size (mm) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2400~2483 | 2 | 190 | ||||||||
| 698~960 / 1710~2700 | 3.0 4.0 | 200 x 20 | ||||||||
| 698~960 / 1710~2700 | 4.0 6.0 | 370 x 63 | ||||||||
| 824~960 / 1710~2700 | 3 | 157 x 21 + 13 | ||||||||
| 2400~2500 / 5100~5900 | 4.0 6.0 | Ø 8 200 | ||||||||
| 2400~2483 | 3 | 105 | ||||||||
| 2400~2483 | 3 | 105 | ||||||||
| 2400~2483 | 4.15 | 110 | ||||||||
| 2400~2500 / 5150 ~5725 | 1.5 | 87.5 x 7.8 + 20.5 x 10 | ||||||||
| 2400~2500 | 5 | Ø 8 200 | ||||||||
| 4900~5900 | 5 | Ø 8 200 | ||||||||
| 2400~2483 | 2.15 | Ø 8 116 | ||||||||
| 2400~2500 | 2 | 30.3 x 7.8 | ||||||||
| 2400 ±100 / 5800 ±100 | 3 | 87.2 x 8 + 17.1 x 8 | 





























