Server and Storage
Storage applications include enterprise storage servers, network and disk drive interfaces, consumer storage products to name a few. Server and Storage applications require very low jitter clock sources. Raltron has developed a complete family of clock oscillators with fundamental mode crystals, 3rd Overtone crystals, multiplication schemes and modern design PLLs to assure the lowest possible jitter and SSB phase noise.
Clock Oscillator kHz
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (kHz) | Size (mm) | Output | Supply Voltage (V) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
32.768 | 3.2 x 2.5 | CMOS | 1.8 ⋅ 3.3 |
Clock Oscillator MHz
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | Supply Voltage (V) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
1~156.250 | 7 x 5 | CMOS | 3.3 | ||||||||
1.5~50 | 2 x 1.6 | CMOS | 1.8 ⋅ 2.5 ⋅ 3.3 | ||||||||
1.544~60 | 3.2 x 2.5 | CMOS | 1.8 ⋅ 3.3 | ||||||||
1~156.250 | 7 x 5 | CMOS | 3.3 | ||||||||
0.75~75 | 2.5 x 2 | CMOS | 1.8 ⋅ 2.5 ⋅ 3.0 ⋅ 3.3 ⋅ 5.0 | ||||||||
1~125 | 7 x 5 | CMOS | 5 | ||||||||
1.544~100 | 7 x 5 | CMOS | 1.8 | ||||||||
1~125 | 7 x 5 | CMOS | 5 | ||||||||
1~156.250 | 7 x 5 | CMOS | 2.5 | ||||||||
1~125 | 7 x 5 | CMOS | 5 | ||||||||
1~156.250 | 7 x 5 | CMOS | 3.3 | ||||||||
1.544~156 | 5 x 3.2 | CMOS | 1.8 ⋅ 2.5 ⋅ 3.3 ⋅ 5.0 | ||||||||
5~250 | 3.2 x 2.5 | LVDS | 2.5 ⋅ 3.3 | ||||||||
6~250 | 2.5 x 2 | LVDS | 2.5 ⋅ 3.3 | ||||||||
13.5~333.33 | 3.2 x 2.5 | LVDS | 2.5 ⋅ 3.3 | ||||||||
19~250 | 5 x 3.2 | LVDS | 2.5 ⋅ 3.3 | ||||||||
19~800 | 7 x 5 | LVDS | 2.5 ⋅ 3.3 | ||||||||
6~175 | 2.5 x 2 | LVPECL | 2.5 ⋅ 3.3 | ||||||||
13.5~156.25 | 3.2 x 2.5 | LVPECL | 2.5 ⋅ 3.3 | ||||||||
50~180 | 5 x 3.2 | LVPECL | 2.5 ⋅ 3.3 | ||||||||
19~800 | 7 x 5 | LVPECL | 2.5 ⋅ 3.3 |
Fast Delivery Clock Oscillator MHz
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | Supply Voltage (V) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
10~250 | 3.2 x 2.5 | CMOS | 2.5 ⋅ 3.3 | ||||||||
10~1200 | 3.2 x 2.5 | LVDS | 2.5 ⋅ 3.3 | ||||||||
10~1200 | 3.2 x 2.5 | LVPECL | 2.5 ⋅ 3.3 | ||||||||
10~250 | 5 x 3.2 | CMOS | 2.5 ⋅ 3.3 | ||||||||
10~1200 | 5 x 3.2 | LVDS | 2.5 ⋅ 3.3 | ||||||||
10~1200 | 5 x 3.2 | LVPECL | 2.5 ⋅ 3.3 | ||||||||
10~250 | 7 x 5 | CMOS | 2.5 ⋅ 3.3 | ||||||||
10~1200 | 7 x 5 | LVDS | 2.5 ⋅ 3.3 | ||||||||
10~1200 | 7 x 5 | LVPECL | 2.5 ⋅ 3.3 |
Legacy Clock Oscillator MHz
Filters Sort results
Reset Apply
Product Series | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Output | Supply Voltage (V) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|
0.5~125 | 13.2 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 20.8 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 13.2 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 20.8 x 13.2 | CMOS | 3.3 ⋅ 5.0 | ||||||||
4~30 | 7 x 5 | CMOS – LOW CURRENT | 2.7 ⋅ 3.3 ⋅ 5.0 | ||||||||
150~320 | 7 x 5 | LVDS / ANALOG MULTIPLICATION | 3.3 | ||||||||
150~320 | 7 x 5 | LVDS / ANALOG MULTIPLICATION | 2.5 | ||||||||
50~315 | 7 x 5 | LVDS / OVERTONE | 2.5 ⋅ 3.3 | ||||||||
50~315 | 7 x 5 | LVDS / OVERTONE | 2.5 | ||||||||
0.75~800 | 7 x 5 | LVDS / PLL MULTIPLICATION | 3.3 | ||||||||
150~700 | 7 x 5 | LVPECL / ANALOG MULTIPLICATION | 3.3 | ||||||||
150~700 | 7 x 5 | LVPECL / ANALOG MULTIPLICATION | 2.5 | ||||||||
50~315 | 7 x 5 | LVPECL / OVERTONE | 2.5 | ||||||||
50~315 | 7 x 5 | LVPECL / OVERTONE | 3.3 | ||||||||
0.75~800 | 7 x 5 | LVPECL /PLL MULTIPLICATION | 3.3 | ||||||||
0.5~125 | 13.2 x 13.2 | TTL | 3.3 ⋅ 5.0 | ||||||||
0.5~125 | 20.8 x 13.2 | TTL | 3.3 ⋅ 5.0 |