RESONATORS - SURFACE MOUNT
SURFACE MOUNT | ||||||||
---|---|---|---|---|---|---|---|---|
PRODUCT | PART NUMBERS NORMALLY IN STOCK | FREQUENCY RANGE | DIMENSIONS | PHOTO | ENVIRONMENTAL | |||
MHz | mm | RoHS | REACH | CONFLICT MINERALS | ||||
SMR PDF Spec | View Series Parts in Stock | 20.000 to 48.000 | 7.4 x 3.4 x 2.0 | ![]() | ![]() | CERTIFICATE | DECLARATION | |
SMR2 PDF Spec | 20.000 to 48.000 | 2.5 x 2.0 x 1.0 3.2 x 1.3 x 1.0 | ![]() | ![]() | CERTIFICATE | DECLARATION | Contact Raltron | |
SMR3 PDF Spec | 20.000 to 48.000 | 2.5 x 2.0 x 1.0 3.2 x 1.3 x 1.0 | ![]() | ![]() | CERTIFICATE | DECLARATION | Contact Raltron |
FILTERS - SURFACE MOUNT
SURFACE MOUNT | ||||||
---|---|---|---|---|---|---|
PRODUCT | FREQUENCY RANGE | DIMENSIONS | ENVIRONMENTAL | |||
MHz | mm | RoHS | REACH | CONFLICT MINERALS | ||
RCF-915.000-26000-2012-W-TR PDF Spec | 902.000 to 928.000 | 2.00 x 1.25 x 0.95 | ![]() | CERTIFICATE | DECLARATION | |
RCF-915.000-25000-8760-G-001 PDF Spec | 915 | 8.7 x 6.0 | ![]() | CERTIFICATE | DECLARATION | Contact Raltron |
RCF-829.000-131000-1608-Z-001 PDF Spec | 698.000 to 960.000 | 1.6 x 0.8 | ![]() | CERTIFICATE | DECLARATION | Contact Raltron |
Please contact sales@raltron.com for other options