SAW Filters
Raltron’s extensive SAW Filter family is ideal for applications including smartphones, tablets, wireless sensors, automotive, base station, RFID, military radar, IoT, wearable technology, drone devices and smart appliances and more.
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Frequency (MHz)
 | Size (mm) | Application | Pass Band (kHz) | Insertion Loss (dB) | RoHS | REACH | Conflict Materials | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110.592 | 7.0 x 5.0  | Wireless Communication | 280 | 4.5 | ||||||||
| 110.592 | 7.0 x 5.0  | Wireless Communication | 560 | 3.7  ⋅  4.5 | ||||||||
| 110.592 | 7.0 x 5.0  | Wireless Communication | 560 | 5.0 | ||||||||
| 110.592 | 5.0 x 5.0  | Wireless Communication | 1152 | 4.5 | ||||||||
| 110.592 | 7.0 x 5.0  | Wireless Communication | 1152 | 4.5 | ||||||||
| 137.500 | 7.0 x 5.0  | Wireless Communication | 1000 | 2.0  ⋅  3.5 | ||||||||
| 138.240 | 7.0 x 5.0  | Wireless Communication | 20000 | 11.5  ⋅  9.6 | ||||||||
| 140.000 | 13.3 x 6.5  | Pager | 20400 | 11.0 | ||||||||
| 164.175 | 7.0 x 5.0  | Wireless Communication | 125 | 3.6 | ||||||||
| 164.175 | 7.0 x 5.0  | Wireless Communication | 122 | 2.9  ⋅  3.6 | ||||||||
| 164.175 | 7.0 x 5.0  | Wireless Communication | 122 | 2.9  ⋅  3.6 | ||||||||
| 169.2 | 7.0 x 5.0  | Wireless Communication | 128 | 2.6  ⋅  3.6 | ||||||||
| 169.2 | 7.0 x 5.0  | Wireless Communication | 128 | 2.6  ⋅  3.6 | ||||||||
| 169.2 | 7.0 x 5.0  | Wireless Communication | 130 | 3.6 | ||||||||
| 169.4 | 5.0 x 5.0  | Wireless Communication | 200 | 3 | ||||||||
| 169.4 | 7.0 x 5.0  | Wireless Communication | 200 | 3 | ||||||||
| 173.075 | 7.0 x 5.0  | Pager | 80 | 2.8  ⋅  4.0 | ||||||||
| 173.075 | 7.0 x 5.0  | Pager | 132 | 2.6  ⋅  3.6 | ||||||||
| 173.075 | 7.0 x 5.0  | Pager | 132 | 2.6  ⋅  3.6 | ||||||||
| 173.075 | 7.0 x 5.0  | Pager | 135 | 3.6 | ||||||||
| 173.13 | 7.0 x 5.0  | Pager | 133 | 2.6  ⋅  3.6 | ||||||||
| 173.13 | 7.0 x 5.0  | Pager | 135 | 3.6 | ||||||||
| 173.13 | 7.0 x 5.0  | Pager | 133 | 2.6  ⋅  3.6 | ||||||||
| 173.225 | 7.0 x 5.0  | Pager | 134 | 3.0  ⋅  3.6 | ||||||||
| 173.225 | 7.0 x 5.0  | Pager | 134 | 3.0  ⋅  3.6 | ||||||||
| 173.225 | 7.0 x 5.0  | Pager | 135 | 3.6 | ||||||||
| 183.6 | 3.8 x 3.8  | Wireless Communication | 100 | 2.5  ⋅  3.5 | ||||||||
| 183.64 | 7.0 x 5.0  | Wireless Communication | 80 | 2.8  ⋅  4.0 | ||||||||
| 184.32 | 3.8 x 3.8  | Wireless Communication | 5000 | 8 | ||||||||
| 246 | 3.8 x 3.8  | Wireless Communication | 100 | 5 | ||||||||
| 246 | 7.0 x 5.0  | Wireless Communication | 200 | 5 | ||||||||
| 266 | 7.0 x 5.0  | Wireless Communication | 200 | 5 | ||||||||
| 284 | 3.8 x 3.8  | Pager | 8000 | 4.5 | ||||||||
| 284 | 3.8 x 3.8  | Pager | 8000 | 4.5 | ||||||||
| 284 | 3.8 x 3.8  | Pager | 8000 | 4.5 | ||||||||
| 284 | 5.0 x 5.0  | Pager | 8000 | 4.5 | ||||||||
| 315 | 3.8 x 3.8  | Remote control | 120 | 2.5  ⋅  3.5 | ||||||||
| 315 | 5.0 x 5.0  | Remote control | 320 | 4.5 | ||||||||
| 315 | 5.0 x 5.0  | Remote control | 800 | 4.5 | ||||||||
| 315 | 3.0 x 3.0  | Remote control | 1000 | 2.5 | ||||||||
| 345 | 3.8 x 3.8  | Wireless Communication | 800 | 4 | ||||||||
| 345 | 5.0 x 5.0  | Wireless Communication | 270 | 4 | ||||||||
| 345 | 3.8 x 3.8  | Wireless Communication | 800 | 3.5 | ||||||||
| 422 | 3.0 x 3.0  | Wireless Communication | 4000 | 2.9 | ||||||||
| 422.5 | 3.0 x 3.0  | Wireless Communication | 5000 | 3.5 | ||||||||
| 428 | 3.0 x 3.0  | Wireless Communication | 12000 | |||||||||
| 428 | 3.0 x 3.0  | Wireless Communication | 16000 | 2.6 | ||||||||
| 428 | 3.0 x 3.0  | Wireless Communication | 16000 | 3.5 | ||||||||
| 433 | 3.0 x 3.0  | RFID | 720 | |||||||||
| 433.92 | 5.0 x 5.0  | Remote control | 720 | 4 | 













