Electromagnetic Transducers
Raltron supports a vast array of both Piezo and Electromagnetic transducers for all market applications. From the smallest 3.2 x 3.2mm SMD transducer, our product offering encompasses all termination types including through-hole and wired assemblies with special emphasis on handling our customers’ proprietary needs for customization.
If you do not find the exact solution in the product information below, please let us know and we can create it for you.
Surface Mount
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Part Number  | ECAD  | Datasheet  | Image  | Size (mm)  | Frequency (Hz)  | Voltage (V)  | Sound Port  | SPL (dB)  | RoHS  | REACH  | Conflict Materials  | Contact Us / Buy Now  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.2 x 3.2 x 2.0 		 | 
4000 		 | 
3 		 | 
Side 		 | 
72 		 | 
||||||||
4 x 4 x 2 		 | 
4000 		 | 
3 		 | 
Side 		 | 
70 		 | 
||||||||
4 x 4 x 2 		 | 
4000 		 | 
3 		 | 
Side 		 | 
70 		 | 
||||||||
5 x 5 x 1.9 		 | 
4000 		 | 
3 		 | 
Side 		 | 
75 		 | 
||||||||
5 x 5 x 2 		 | 
4000 		 | 
3 		 | 
Top 		 | 
110 		 | 
||||||||
8 x 8 x 2.5 		 | 
2700 		 | 
3.6 		 | 
Side 		 | 
75 		 | 
||||||||
8.5 x 8.5 x 4 		 | 
2700 		 | 
3.6 		 | 
Side 		 | 
93 		 | 
||||||||
8.5 x 8.5 x 4 		 | 
2700 		 | 
3.6 		 | 
Top 		 | 
85 		 | 
||||||||
8.5 x 8.5 x 4 		 | 
2700 		 | 
3.6 		 | 
Side 		 | 
85 		 | 
||||||||
10 x 9 x 2.7 		 | 
2700 		 | 
3.6 		 | 
Side 		 | 
85 		 | 
Through Hole
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Part Number  | ECAD  | Datasheet  | Image  | Size (mm)  | Frequency (Hz)  | Voltage (V)  | Sound Port  | SPL (dB)  | RoHS  | REACH  | Conflict Materials  | Contact Us / Buy Now  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø12 x 5.5 		 | 
2048 		 | 
1.5 		 | 
Top 		 | 
75 		 | 
||||||||
Ø12 x 8.5 		 | 
2048 		 | 
1.5 		 | 
Top 		 | 
85 		 | 
||||||||
Ø12 x 9 		 | 
1953 		 | 
5 		 | 
Top 		 | 
85 		 | 
||||||||
Ø12 x 9.8 		 | 
4000 		 | 
5 		 | 
Top 		 | 
85 		 | 
||||||||
Ø12 x 10 		 | 
2400 		 | 
5 		 | 
Top 		 | 
85 		 | 
||||||||
Ø6.7 x 3.6 		 | 
3000 		 | 
3 		 | 
Top 		 | 
70 		 | 















