H13 Series
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Load Capacitance (pF) | Tolerance (ppm) | Stability (ppm) | Temperature Range (°C) | Package | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 x 5  | 16 | ±50 | ±50 | -40~85 | SMD | |||||
| 8 | 7 x 5  | 18 | ±30 | ±30 | -40~85 | SMD | |||||
| 12 | 7 x 5  | 18 | ±20 | ±20 | -10~60 | SMD | |||||
| 24 | 7 x 5  | 18 | ±10 | ±20 | -40~85 | SMD | |||||
| 25 | 7 x 5  | 20 | ±20 | ±30 | -20~70 | SMD | 

