H10S Series
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      | Part Number | ECAD | Datasheet | Image | Frequency (MHz) | Size (mm) | Load Capacitance (pF) | Tolerance (ppm) | Stability (ppm) | Temperature Range (°C) | Package | Contact Us / Buy Now | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 x 3.5  | 20 | ±30 | ±50 | -10~60 | SMD | |||||
| 8 | 6 x 3.5  | 18 | ±10 | ±20 | -40~85 | SMD | |||||
| 8 | 6 x 3.5  | 18 | ±20 | ±20 | -20~70 | SMD | |||||
| 10 | 6 x 3.5  | 18 | ±100 | ±100 | -40~85 | SMD | |||||
| 12 | 6 x 3.5  | 18 | ±50 | ±50 | -40~85 | SMD | |||||
| 12 | 6 x 3.5  | 18 | ±20 | ±20 | -20~70 | SMD | |||||
| 13.56 | 6 x 3.5  | 10 | ±10 | ±100 | -10~60 | SMD | |||||
| 14.7456 | 6 x 3.5  | 16 | ±10 | ±20 | -10~60 | SMD | |||||
| 16 | 6 x 3.5  | 20 | ±30 | ±50 | -40~85 | SMD | |||||
| 16.384 | 6 x 3.5  | 18 | ±10 | ±30 | -10~60 | SMD | |||||
| 18.432 | 6 x 3.5  | 18 | ±100 | ±100 | -40~85 | SMD | |||||
| 20 | 6 x 3.5  | 18 | ±10 | ±100 | -10~60 | SMD | |||||
| 24 | 6 x 3.5  | 18 | ±20 | ±20 | -40~85 | SMD | |||||
| 25 | 6 x 3.5  | 18 | ±100 | ±100 | -40~85 | SMD | |||||
| 26 | 6 x 3.5  | 18 | ±10 | ±30 | -40~85 | SMD | |||||
| 27.12 | 6 x 3.5  | 18 | ±30 | ±50 | -10~60 | SMD | 

