Oscillator Class | A1 | A2 | C2 | D | E |
---|---|---|---|---|---|
Superset Grouping | Stratum 3, SMC & Option 2 (PDH, SONET, SyncE) | Option 1 (SDH, SyncE) | Line Card | ||
Telcordia Clock | N/A | Stratum 3E | Stratum 3 for SONET | N/A | Stratum 4 |
ITU-T Clock | Type I | Type III | G.813 Option 2, G.8262 Option 2 | G.813 Option 1, G.8262 Option 2 | |
PLL implied Bandwidth | 3mHz | 1mHz | 0.1Hz | 1Hz | 14Hz |
Free-run Accuracy (ppm) | N/A | ± 4.6 | ± 4.6 | ± 4.6 | ± 32 |
Frequency Stability (pk-pk) at Variable Temperature (ppb) | 2 | 10 | 280 | 2000 | N/A |
Frequency Stability at Constant Temperature (ppb) | ± 0.2 | ± 1 | ± 40 | ± 10 | N/A |
Wander Generation (MTIE, TDEV) | Refer to standard | Refer to standard | Refer to standard | Refer to standard | Refer to standard |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 25.4 x 25.4 | OX2180A-D3-0.8-20.000-3.3-SMD |
24.576 | 3.3 | 25.4 x 25.4 | OX2180A-D3-0.8-24.576-3.3 |
24.576 | 3.3 | 25.4 x 22.0 | OX2150A-D3-0.6-24.576-3.3 |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 14.6 x 9.7 | OX2014A-D3-2-20.000-3.3 |
24.576 | 3.3 | 14.6 x 9.7 | OX2114A-HZ-1-24.576-3.3 |
49.152 | 3.3 | 14.6 x 9.7 | OX2014A-LZ-1-49.152-3.3 |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 7.0 x 5.0 | TX257A-D3-0.28-20.000-3-TR |
24.576 | 3.3 | 7.0 x 5.0 | TX257A-D3-0.28-24.576-3-TR |
49.152 | 3.3 | 7.0 x 5.0 | TX257A-D3-0.28-49.152-3-TR |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 14.6 x 9.7 | OX2014A-D3-2-20.000-3.3 |
24.576 | 3.3 | 14.6 x 9.7 | OX2114A-HZ-1-24.576-3.3 |
49.152 | 3.3 | 14.6 x 9.7 | OX2014A-LZ-1-49.152-3.3 |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 7.0 x 5.0 | TX257A-D3-0.28-20.000-3-TR |
24.576 | 3.3 | 7.0 x 5.0 | TX257A-D3-0.28-24.576-3-TR |
49.152 | 3.3 | 7.0 x 5.0 | TX257A-D3-0.28-49.152-3-TR |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 7.0 x 5.0 | CO43025-20.000-EXT-TR |
24.576 | 3.3 | 7.0 x 5.0 | CO43025-24.576-EXT-TR |
49.152 | 3.3 | 7.0 x 5.0 | CO43025-49.152-TR |
50.000 | 3.3 | 7.0 x 5.0 | CO46025-50.000-TR |
Crystal Frequency | Crystal Supply Voltage | Crystal Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | N/A | 3.2 x 2.5 | RH100-20.000-18-1030-TR |
24.576 | N/A | 3.2 x 2.5 | RH100-24.576-18-F-2050-TR |
49.152 | N/A | 3.2 x 2.5 | RH100-49.152-18-F-2050-TR |
50.000 | N/A | 3.2 x 2.5 | RH100-50.000-18-F-2050-TR |
Oscillator Class | A2 | B | C1 | D1 |
---|---|---|---|---|
Superset Grouping | Unaware Networks | Partially Aware Networks T-BC-P,T-TSC-P,APTSC or Unware Networkss OC | Fully Aware Networks T-BC,T-TSC | Fully Aware Networks, combined with SyncE, T-BC,T-TSC (Note 2) |
ITU-T Clock | G.8263 (Note 1) | G.8273.2,G.8273.4 (Note 1) | G.8273.2 (Note 1) | G.8273.2 (Note 1) |
Non-standardized networks profiles | G.8261 Appendix VI | G.8261 Appendix VI | ||
PLL implied Bandwidth | 1mHz | 3mHz | 0.05Hz (TBD 0.08Hz max 0.1Hz) | 1Hz (TBD 0.8Hz max 10Hz) |
Free-run Accuracy (ppm) | ±4.6 | ±4.6 | ±4.6 | ±4.6 |
Frequency Stability (pk-pk) at Variable Temperature (ppb) | 5(reduced temp range) 10(full temp range) | TBD (100) | TBD (200) | TBD (2000) |
Frequency Stability at Constant Temperature (ppb) | ±1 | ±2 | ±10 | ±10 |
Wander Generation (MTIE, TDEV) | Refer to Stratum 3E standard | Use stratum 3E standard, but at PLL implied bandwidth (Note 3) | Refer to standard (Note 3) | Refer to standard (Note 3) |
Note 1:Specifications under revision, under draft or no yet reached draft. Note 2: Oscillator must comply with both class D1 (G.8273.2) and class D2 (G.8262 option 1 EEC). Note 3: When measurement is performance on a PTP output there is up to 8 ns of additional timestamp noise. Therefore clearance/margin of 8 ns or 25% (whichever is larger) against the wander generation MTIE & TDEV masks may be requested. |
Oscillator Frequency | Oscillator Supply Voltage | Oscillator Size | RALTRON Part Number |
---|---|---|---|
MHz | V | mm | |
20.000 | 3.3 | 14.6 x 9.7 | OX2114B-D3-2-20.000-3.3 |
24.576 | 3.3 | 14.6 x 9.7 | OX2114B-D3-2-24.576-3.3 |