RGP PARABOLIC ANTENNA WIDE-BAND GRID CELLULAR BOOSTER, 600-6500MHz CONTINUOUS COVERAGE
PART NUMBER | FREQUENCY (MHz) | GAIN (dBi) | DIMENSIONS (mm) | PRODUCT PHOTO | |
---|---|---|---|---|---|
RGP-MBF4-825-17F-TA-001 PDF Spec | 600 ~ 6500 | 15 (Low Band) 21 (Mid Band) 26 (High Band) | 889x889x215.9 | ![]() | |
RGP-MBF4-6099-17F-TA-001 PDF Spec | 600 ~ 6500 | 15 (Low Band) 20 (Mid Band) 25 (High Band) | 609.6x990.6x406.4 | ![]() |
RPC PCB ANTENNA
PART NUMBER | FREQUENCY (MHz) | GAIN (dBi) | PRODUCT PHOTO |
---|---|---|---|
RPC-GSDE-P-4807-UFL-Y PDF Spec | 850/900/1800/1900 | 2.15 | ![]() |
RPA-GS-P-47-UFL-100-A PDF Spec | 900 / 1800 | 2.15 | ![]() |
RPA-GS-P-35-IPEX-100-Y PDF Spec | 900 / 1800 | 2.5 | ![]() |
RPC-MB-850-6500-P-142-SMA-G PDF Spec | 900/1000/1500/2000/2400/3000/6000 | 6.0 | ![]() |
RPA-MB-P-56-IPEX-30-G PDF Spec | 820 ~ 960 / 1710 ~ 1880 / 1850 ~ 1990 / 1900 ~ 2170 | 1 | ![]() |
RPC-900-W5-GSM-MMCXRA-L250-W-G PDF Spec | 820 ~ 960 / 1710 ~ 1880 / 1850 ~ 1990 / 1900 ~ 2170 / 2500 ~ 2700 | 1.0 / 2.0 | ![]() |
RPC-900-W5-GSM-L250 PDF Spec | 820 ~ 960 / 1710 ~ 1880 / 1850 ~ 1990 / 1900 ~ 2170 / 2500 ~ 2700 | 1.0 / 2.0 | ![]() |
RPCF-MBE5-110020-O-W-001 PDF Spec | 698 ~ 798 824 ~ 960 1710 ~ 2170 2300 ~ 2400 2500 ~ 2690 “Flexible PCB Multi Band LTE Antenna” | 3.55 3.59 3.95 4.56 4.66 |
RST STUB ANTENNA
PART NUMBER | FREQUENCY (MHz) | GAIN (dBi) | PRODUCT PHOTO |
---|---|---|---|
RST-868-P-48-SMA-G PDF Spec | 868 | 3.0 | ![]() |
RST-915-P-48-SMA-G PDF Spec | 915 | 2.0 | ![]() |
RST-2400-P-190-IPEX-H PDF Spec | 2400 ~ 2483 | 2.0 | ![]() |
RST-8002200-P-51-SMAM-H PDF Spec | 824 ~ 960 / 1710 ~ 2170 | 2.15 | ![]() |
RST-8002200-P-75-SMAM-G PDF Spec | 824 ~ 960 / 1710 ~ 1900 ~ 2170 | 2.2 | ![]() |
RST-GS-90-FME-Y PDF Spec | 890 ~ 960 / 1710 ~ 1880 | 7.0 | ![]() |
RST-GS-P-51-SMA-H PDF Spec | 890 ~ 960 | 2.0 | ![]() |
RST-GS-P-51-SMA-Y PDF Spec | 890 ~ 960 / 1710 ~ 1880 | 2.5 | ![]() |
RST-GS-P-90-FME-Y PDF Spec | 890 ~ 960 / 1710 ~ 1880 | ![]() |
|
RST-MB-P-153-SMA-G PDF Spec | 699~960/1575/1710~2690 | 3.0 | ![]() |
RST-MB-P-157-SMA-G PDF Spec | 824 ~ 960 / 1710 ~ 2700 | 3.0 | ![]() |
RST-TA4-TB3-13380063-4-X-001 PDF Spec | 698 ~ 868 / 1850 ~ 1690 “Suitable For CAT-M1 Applications” | 2.0 | ![]() |
RDP DIPOLE ANTENNA
PART NUMBER | FREQUENCY (MHz) | GAIN (dBi) | LENGTH (mm) | PRODUCT PHOTO |
---|---|---|---|---|
RDP-MBD7-12770215-22M-W-001 (Band 71 Inclusive) PDF Spec | 617 ~ 960 1710 ~ 2690 3300 ~ 4200 5150 ~ 7150 | 0.93 2.71 3.66 4.37 | 196.15 | ![]() |